1 | Stanford University |
2 | Harvard University |
2 | Johns Hopkins University |
4 | University of Wisconsin—Madison |
5 | Vanderbilt University (Peabody) |
6 | University of Pennsylvania |
7 | Teachers College, Columbia University |
8 | Northwestern University |
8 | University of Washington |
10 | University of Texas—Austin |
11 | University of California—Los Angeles |
12 | University of Michigan—Ann Arbor |
12 | University of Oregon |
14 | Arizona State University |
15 | Michigan State University |
15 | New York University (Steinhardt) |
15 | University of Kansas |
18 | Ohio State University |
18 | University of California—Berkeley |
20 | University of Minnesota—Twin Cities |
21 | University of Southern California (Rossier) |
21 | University of Virginia (Curry) |
23 | Boston College (Lynch) |
23 | University of Illinois—Urbana-Champaign |
25 | University of California—Irvine |
26 | University of Connecticut (Neag) |
26 | University of Maryland—College Park |
28 | Indiana University—Bloomington |
28 | University of Colorado—Boulder |
30 | University of Florida |
30 | University of Pittsburgh |
30 | Utah State University |
33 | Virginia Commonwealth University |
34 | University of Georgia |
35 | University of Delaware |
35 | University of North Carolina—Chapel Hill |
37 | Florida State University |
37 | Pennsylvania State University—University Park |
39 | Texas A&M University—College Station |
39 | University of Nebraska—Lincoln |
41 | University of Illinois—Chicago |
42 | Purdue University—West Lafayette |
42 | University of Iowa |
42 | University of Massachusetts—Amherst |
45 | Boston University |
45 | Fordham University |
45 | George Washington University |
45 | University of Missouri |
49 | Lehigh University |
49 | University of California—Santa Barbara (Gevirtz) |
51 | George Mason University |
51 | North Carolina State University—Raleigh |
51 | University of California—Davis |
51 | University of Utah |
55 | College of William and Mary |
55 | Syracuse University |
55 | Temple University |
55 | University of Arizona |
59 | Georgia State University |
59 | Tufts University |
59 | University of Kentucky |
62 | Loyola Marymount University |
62 | Rutgers, The State University of New Jersey—New Brunswick |
62 | University of California—Riverside |
62 | University of Tennessee—Knoxville |
66 | University at Albany—SUNY |
66 | University of Hawaii—Manoa |
66 | University of Vermont |
69 | San Diego State University |
69 | University of Miami |
71 | Boise State University |
71 | University at Buffalo—SUNY |
71 | University of Massachusetts—Boston |
74 | Auburn University |
74 | Clemson University (Moore) |
99 | University of California—San Diego |
73 | University of Wisconsin—Milwaukee |
78 | Baylor University |
78 | Brigham Young University—Provo (McKay) |
78 | Iowa State University |
78 | University of California—Santa Cruz |
78 | University of Louisville |
78 | University of North Carolina—Greensboro |
78 | University of Oklahoma (Rainbolt) |
78 | University of South Carolina |
78 | University of South Florida |
78 | Virginia Tech |
78 | Washington University in St. Louis |
89 | Kansas State University |
89 | University of North Carolina—Charlotte |
91 | University of Arkansas—Fayetteville |
91 | University of Central Florida |
93 | Ball State University |
93 | Montclair State University |
93 | University of Cincinnati |
93 | University of Maine |
93 | University of Mississippi |
93 | University of San Diego |
99 | Louisiana State University—Baton Rouge |
99 | Loyola University Chicago |
99 | Mills College |
99 | Ohio University |
99 | Southern Illinois University—Carbondale |
99 | Towson University |
99 | University of Colorado—Denver |
99 | West Virginia University |
*Ranking data reference: U.S. News 2017