1 | University of Pennsylvania: Wharton | US |
2 | Insead | France |
3 | Columbia Business School | US |
3 | SDA Bocconi School of Management | Italy |
5 | IESE Business School | Spain |
6 | Northwestern University, Kellogg School of Management | US |
6 | MIT: Sloan | US |
8 | London Business School | UK |
9 | Cornell University: Johnson | US |
10 | University of Chicago: Booth | US |
11 | Harvard Business School | US |
12 | HEC Paris | France |
12 | Dartmouth College: Tuck | US |
14 | Duke University's Fuqua School of Business | US |
15 | Yale School of Management | US |
16 | University of Virginia: Darden | US |
17 | Esade Business School | Spain |
18 | UCLA Anderson School of Management | US |
19 | University of California at Berkeley: Haas | US |
20 | IE Business School | Spain |
21 | New York University: Stern | US |
21 | Ceibs | China |
23 | Stanford Graduate School of Business | US |
24 | Shanghai University of Finance and Economics: College of Business | China |
25 | ESCP Business School | France |
26 | University of Oxford: Saïd | UK |
27 | National University of Singapore Business School | Singapore |
27 | Fudan University School of Management | China |
29 | University of Cambridge: Judge | UK |
30 | University of Washington: Michael G. Foster | US |
31 | Indian School of Business | India |
32 | Nanyang Business School, NTU Singapore | Singapore |
33 | University of Southern California: Marshall | US |
33 | Carnegie Mellon: Tepper | US |
35 | HKUST Business School | Hong Kong |
36 | IMD — International Institute for Management Development | Switzerland |
37 | Peking University: Guanghua | China |
38 | Georgetown University: McDonough | US |
39 | Imperial College Business School | UK |
40 | University of Georgia: Terry | US |
41 | Indian Institute of Management Ahmedabad | India |
42 | Rice University: Jones | US |
42 | Emory University: Goizueta | US |
44 | University of Texas at Austin: McCombs | US |
45 | HKU Business School | Hong Kong |
46 | Alliance Manchester Business School | UK |
47 | Indian Institute of Management Bangalore | India |
48 | University of North Carolina: Kenan-Flagler | US |
49 | Washington University: Olin | US |
49 | Georgia Tech Scheller College of Business | US |
51 | University of California at Irvine: Merage | US |
51 | Michigan State University: Broad | US |
53 | Arizona State University: WP Carey | US |
54 | Essec Business School | France |
55 | University of Rochester: Simon Business School | US |
55 | University of Texas at Dallas: Jindal | US |
57 | Edhec Business School | France |
57 | EMLyon Business School | France |
59 | University of Notre Dame: Mendoza | US |
60 | Warwick Business School | UK |
61 | Rotterdam School of Management, Erasmus University | Netherlands |
62 | Queen's University: Smith | Canada |
63 | WHU – Otto Beisheim School of Management | Germany |
63 | University of Sydney Business School | Australia |
65 | University of St Gallen | Switzerland |
66 | Trinity College Dublin, Trinity Business School | Ireland |
67 | Indian Institute of Management Calcutta | India |
68 | Bayes Business School (formerly Cass) | UK |
69 | George Washington University | US |
70 | University of Toronto: Rotman | Canada |
71 | Texas A & M University: Mays | US |
72 | Singapore Management University: Lee Kong Chian | Singapore |
73 | Mannheim Business School | Germany |
74 | The Lisbon MBA Catolica | Nova | Portugal |
75 | CUHK Business School | Hong Kong |
76 | William & Mary: Mason | US |
77 | Audencia | France |
78 | Durham University Business School | UK |
79 | AGSM at UNSW Business School | Australia |
80 | Cranfield School of Management | UK |
81 | Wisconsin School of Business | US |
82 | Boston University Questrom School of Business | US |
83 | McGill University: Desautels | Canada |
84 | Brigham Young University: Marriott | US |
85 | Indian Institute of Management Lucknow | India |
86 | Babson College: Olin | US |
86 | Hult International Business School | US |
86 | Rutgers Business School | US |
89 | Sungkyunkwan University GSB | South Korea |
90 | Western University: Ivey | Canada |
91 | University College Dublin: Smurfit | Ireland |
92 | University of Edinburgh Business School | UK |
93 | Northeastern University: D'Amore-McKim | US |
94 | Eada Business School Barcelona | Spain |
95 | Copenhagen Business School (CBS) | Denmark |
96 | Grenoble Ecole de Management | France |
97 | Polimi School of Management | Italy |
98 | Tias Business School, Tilburg University | Netherlands |
99 | XLRI — Xavier School of Management | India |
100 | Fordham University: Gabelli | US |
*Ranking data reference: Financial Times 2024