1 | Massachusetts Institute of Technology |
2 | Stanford University |
3 | University of California, Berkeley |
4 | California Institute of Technology |
4 | Georgia Institute of Technology |
6 | Purdue University--Main Campus |
7 | Carnegie Mellon University (Carnegie) |
8 | University of Texas--Austin (Cockrell) |
9 | University of Illinois Urbana-Champaign (Grainger) |
9 | University of Michigan--Ann Arbor |
11 | University of California--San Diego (Jacobs) |
12 | Cornell University |
12 | Texas A&M University--College Station |
14 | Johns Hopkins University (Whiting) |
14 | University of California--Los Angeles (Samueli) |
16 | Northwestern University (McCormick) |
16 | University of Pennsylvania |
18 | Columbia University (Fu Foundation) |
18 | University of Maryland--College Park (Clark) |
20 | Harvard University (Paulson) |
21 | Princeton University |
21 | University of Washington |
23 | Duke University (Pratt) |
23 | University of Colorado--Boulder |
23 | University of Southern California (Viterbi) |
26 | Rice University (Brown) |
27 | North Carolina State University |
27 | Ohio State University |
27 | University of Wisconsin--Madison |
30 | University of California--Santa Barbara |
31 | Boston University |
31 | Pennsylvania State University--University Park |
31 | University of California--Irvine (Samueli) |
31 | Virginia Tech |
31 | Yale University |
36 | University of California--Davis |
36 | University of Minnesota--Twin Cities |
38 | Northeastern University |
38 | University of Delaware |
38 | University of Virginia |
41 | New York University (Tandon) |
41 | Vanderbilt University |
43 | Iowa State University |
43 | University of Rochester (Hajim) |
45 | Arizona State University (Fulton) |
45 | University of Notre Dame |
45 | University of Pittsburgh (Swanson) |
48 | Rensselaer Polytechnic Institute |
48 | University of Florida (Wertheim) |
48 | University of Massachusetts--Amherst |
51 | Case Western Reserve University (Case) |
51 | Washington University in St. Louis (McKelvey) |
53 | Colorado School of Mines |
53 | University of Tennessee--Knoxville (Tickle) |
55 | Brown University |
55 | University of Dayton |
57 | Auburn University (Ginn) |
57 | Colorado State University (Scott) |
57 | Dartmouth College (Thayer) |
57 | Michigan State University |
57 | University at Buffalo--SUNY |
57 | University of Utah |
63 | Stony Brook University--SUNY |
63 | University of Connecticut |
65 | Rutgers University--New Brunswick |
65 | University of Arizona |
65 | University of Illinois--Chicago |
68 | Clemson University |
68 | Tufts University |
68 | University of Houston (Cullen) |
68 | University of North Carolina--Chapel Hill |
68 | Wichita State University |
73 | Rochester Institute of Technology (Gleason) |
73 | University of Central Florida |
75 | Drexel University |
75 | Oregon State University |
75 | The University of Texas at Dallas (Jonsson) |
75 | University of California--Santa Cruz (Baskin) |
75 | University of Iowa |
80 | Michigan Technological University |
80 | Mississippi State University (Bagley) |
80 | New Jersey Institute of Technology |
83 | Lehigh University (Rossin) |
83 | Missouri University of Science & Technology--Rolla |
83 | Stevens Institute of Technology (Schaefer) |
83 | University of California--Riverside (Bourns) |
83 | Washington State University (Voiland) |
88 | George Mason University (Volgenau) |
88 | George Washington University |
88 | The University of Texas at Arlington |
88 | University of Alabama--Huntsville |
88 | University of New Mexico |
93 | Florida A&M University - Florida State University |
93 | Florida International University |
93 | University of Alabama |
93 | University of Kentucky |
93 | University of South Carolina |
93 | University of South Florida |
99 | University of Maryland--Baltimore County |
99 | University of Nebraska--Lincoln |
99 | Worcester Polytechnic Institute |
*Ranking data reference: U.S. News 2024